Jakarta, PCplus – Penghujung tahun ini kelihatannya bakal banyak produk keren yang membanjiri pasar Indonesia. Salah satunya yang baru saja dikenalkan Asus, dan disebutnya sebagai Superphone. Apa itu?
“Smartphone terbaru kita, yakni ASUS PadFone S memiliki fitur yang kita sebut dengan Super Fast, Super Vivid, Super Speed, Super Video, Super Durable, dan Super WiFi,” ucap Juliana Cen, Country Product Group Leader, ASUS Indonesia. “Kombinasi kemampuan dan fitur super ini membuat kami yakin menyebut smartphone ini sebagai sebuah super phone,” tambahnya.
Terus, apa yang keren dari PadFone S ini? Ia punya prosesor Qualcomm Snapdragon 801 berkecepatan 2,3GHz yang disandingkan dengan memori (RAM) 2GB. Prosesor gegas ini penting, pasalnya layar PadFone S yang 5 inci itu beresolusi tinggi (1920 x 1080) dengan kepadatan piksel 441 ppi. Adreno 330 pun dipilih Asus sebagan pengolah grafis untuk memastikan beragam aplikasi bisa berjalan mulus di resolusi tinggi tadi.
Oh ya, PadFone S sudah mendukung penuh jaringan 4G LTE kategori 4 yang mendukung 7 band (LTE 800 / 1700 / 1800 / 1900 / 2100 / 2600 / 900). Kalau belum mau pakai 4G, ada juga dukungan terhadap tri band HSDPA atau jaringan WIFI standar ac yang 3 kali lebih gesit dibanding standar n.
Bagaimana dengan kameranya? PadFone S sudah berbekal kamera 13 megapiksel yang bisa merekam video 4K (3940 x 2160) dengan teknologi PixelMaster dari Asus.
Kamu yang udah kebelet mau punya gadget ini mesti sabar sejenak. Sebab, Asus Indonesia rencananya baru akan memasarkan PadFone S ini pada Desember mendatang. Harganya jual resminya pun akan diumumkan pada bulan yang sama.
Spesifikasi, Asus FonePad S (sumber: GSM Arena)
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
4G Network | LTE 800 / 1700 / 1800 / 1900 / 2100 / 2600 / 900 | |
SIM | Micro-SIM | |
Announced | 2014, March | |
Status | Available. Released 2014, July |
BODY | Dimensions | 143.4 x 72.5 x 10 mm (5.65 x 2.85 x 0.39 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
– Padfone Station with 9 inches IPS display, 1920 x 1200 pixels, 4990 mAh battery, front camera. 250.4 x 172.3 x 11.6 mm, 514 grams |
DISPLAY | Type | Super IPS+ LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
USB | microUSB v2.0 (SlimPort), USB Host |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 2160p@12-25fps, 1080p@30fps, 720p@60fps | |
Secondary | 2 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8974AB Snapdragon 801 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | TBC | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | Titanium Black, Platinum White, Dark Ruby | |
– Active noise cancellation with dedicated mic – TV-out (via MHL A/V link) – ASUS WebStorage (50 GB storage) – MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo viewer/editor – Voice memo/dial |
BATTERY | Non-removable Li-Po 2300 mAh battery | |
---|---|---|
Stand-by | Up to 417 h (2G) / Up to 528 h (3G) | |
Talk time | Up to 30 h (2G) / Up to 22 h (3G) |