[section_title title=Spesifikasi & Hasil Uji]
Spesifikasi | Keterangan |
---|---|
Prosesor | Intel Atom Z2580, Dual Core (HT) 2 GHz |
Grafis | PowerVR SGX544MP2 |
Layar | 5inci, TFT capacitive (720 x 1280) |
Memori | Sistem: 1 GB (RAM) Internal: 8GB |
Kartu Memori | Micro SD (maks. 64GB) |
Kamera | 8MP (belakang); 2MP (depan) |
Dukungan Jaringan | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 Dual SIM (Micro SIM, Dual Standby) |
Konektifitas | WIFI 802.11 b/g/n, Bluetooth v4.0, Micro USB |
Fasilitas Lain | GPS, GLONASS, FM Radio |
Sistem Operasi | Android 4.3 (Jelly Bean), Bisa upgrade ke 4.4.2 (Kitkat) |
Sensor | Accelerometer, proximity, compass |
Baterai | Lithium Polymer 2110 mAh |
Dimensi (p x l x t) | 14,8 x 7,2 x 0,5cm |
Bobot | 145 gram |
Hasil Uji Asus Zenfone 5 | |
---|---|
Quadrant Standard | |
Total | 8586 |
CPU | 27328 |
Memory | 7251 |
I/O | 5510 |
2D | 427 |
3D | 2412 |
SmartBench 2012 | |
Productivity Index | 3748 |
Gaming Index | 4095 |
Antutu Benchmark | 19200 |
Linpack | |
Single Thread | 110,307 MFLOPS |
Multi Thread | 223,104 MFLOPS |
NenaMark2 | 60,5 FPS |
3D Mark | |
Ice Storm | 6411 |
Ice Storm Unlimited | 5755 |
Ice Storm Extreme | 3611 |