[section_title title=Spesifikasi]
Spesifikasi
Berikut ini spesifikasi lengkap ASUS Zenfone 2 Laser 5.0 ZE500KG yang beredar di Indonesia:
| Model | ZE500KG 8GB | ZE500KG 16GB |
| CPU | Qualcomm Snapdragon 410 quad core | Qualcomm Snapdragon 410 quad core |
| GPU | Adreno 306 | Adreno 306 |
| RAM | 2GB RAM | 2GB RAM |
| Storage | 8GB + 5GB Free ASUS Webstorage lifetime | 8GB + 5GB Free ASUS Webstorage lifetime |
| Micro SD | Yes (up to 128 GB) | Yes (up to 128 GB) |
| Connectivity | WLAN 802.11 b/g/n, BT 4.0 with A2DP, Wifi Direct, Super Fast Wi-FI Hotspot Capability (Tethering), MicroUSB (USB OTG) | WLAN 802.11 b/g/n, BT 4.0 with A2DP, Wifi Direct, Super Fast Wi-FI Hotspot Capability (Tethering), MicroUSB (USB OTG) |
| Network | Dual Antenna 3G DC-HSPA+ 3G download speed up to 42Mbps | Dual Antenna 3G DC-HSPA+ 3G download speed up to 42Mbps |
| GSM/WCDMA Quad Band for worldwide data roaming 850/900/1900/2100 MHz | GSM/WCDMA Quad Band for worldwide data roaming 850/900/1900/2100 MHz | |
| Sim Card | Dual Micro-SIM Support | Dual Micro-SIM Support |
| Navigation | GPS, BDS, GLONASS | GPS, BDS, GLONASS |
| Display | 5 inch super bright IPS HD 720×1280 with 178’ wide view angle, 294 ppi, ASUS TruVivid Full Screen Lamination Technology | 5 inch super bright IPS HD 720×1280 with 178’ wide view angle, 294 ppi, ASUS TruVivid Full Screen Lamination Technology |
| Super Scratch Corning Gorilla Glass 4Ultra sensitive touch panel with glove touch support, ASUS ZenMotion support Touch and Motion gesture | Super Scratch Corning Gorilla Glass 4Ultra sensitive touch panel with glove touch support, ASUS ZenMotion support Touch and Motion gesture | |
| Video | Video Recording MPEG-4 1080 @30fps, Playback MPEG-4 up to 1080p | Video Recording MPEG-4 1080 @30fps, Playback MPEG-4 up to 1080p |
| Battery | Lithium-Polimer 2070 mAh | Lithium-Polimer 2070 mAh |
| Rear Camera | 8MP laser autofocus under 0.2 second. f/2.0 with 5 element Largan Lens, dual tone flash, PixelMaster Camera up 400% brighter | 8MP laser autofocus under 0.2 second. f/2.0 with 5 element Largan Lens, dual tone flash, PixelMaster Camera up 400% brighter |
| Front Camera | 5MP autofocus with f/2.0, selfie panorama up to 140o | 5MP autofocus with f/2.0, selfie panorama up to 140o |
| Sensor | Accelerometer/Ambient Light/Proximity/E-Compass/Hall Sensor | Accelerometer/Ambient Light/Proximity/E-Compass/Hall Sensor |
| Audio | Dual Microphone with Noise Cancellation, ASUS SonicMaster for clear sound and deeper bass with 5 magnet sound chamber | Dual Microphone with Noise Cancellation, ASUS SonicMaster for clear sound and deeper bass with 5 magnet sound chamber |
| OS | Android 5.0 Lollipop with ASUS ZenUI 2.0, more than 1000+ feature upgrade (What’s next, PC Link, Share Link, Quick Access, ASUS Splendid, etc) | Android 5.0 Lollipop with ASUS ZenUI 2.0, more than 1000+ feature upgrade (What’s next, PC Link, Share Link, Quick Access, ASUS Splendid, etc) |
| Apps | Google App, ASUS Sync, Mycloud, File Manager, Mylibrary, Supernote, BBM & Whatsapp Ready | Google App, ASUS Sync, Mycloud, File Manager, Mylibrary, Supernote, BBM & Whatsapp Ready |
| Dimension | 143,7 x 71,5 x (10,5 ~ 3,5) mm | 143,7 x 71,5 x (10,5 ~ 3,5) mm |
| Weight | 145g | 145g |
| Warna | Pure Black, Glamour Red, Ceramic White, Hairline Gold, Hairline Silver | Pure Black, Glamour Red, Ceramic White, Hairline Gold, Hairline Silver |
| Price | Rp. 1.849.000 | Rp. 1.999.000 |


